| Place | Name | Field2 | Field8 |
| 1 | Jerry Rice / Robert Reynolds | 5 | 17.64 |
| 2 | Bill Harrington / David Menard | 5 | 16.78 |
| 3 | Jeff Hayden / Stacey Hayden | 5 | 15.54 |
| 4 | Ray Griffin / Mark Robertson | 5 | 13.76 |
| 5 | Kenneth Sterne / Lee White | 5 | 12.68 |
| 6 | Henry Camper / Paul Broda | 5 | 12.48 |
| 7 | Charlie Reed / Dennie Gilbert | 5 | 12.00 |
| 8 | Ryan Harrell / Bubba Gay | 5 | 11.94 |
| 9 | Harold Smith / Jimmy Hughes | 5 | 9.46 |
| 10 | Stuart Williams / Robert Coletrane | 4 | 8.84 |
| 11 | Jerry Wright / Tim Byers | 4 | 7.98 |
| 12 | Johnny Cole / Jay Nicely | 2 | 7.30 |
| 13 | John Mansini, Jr. | 3 | 7.24 |
| 14 | Tim Roberts / Jeff Rogers | 3 | 6.72 |
| 15 | Gary Smith / Harvey Reese | 3 | 5.06 |
| 16 | Allen Pegram / Steve Vaught | 2 | 4.48 |
| 17 | Glen Beachy / Mike Gibson | 2 | 4.08 |
| 18 | Marty Kole / Derek Hayden | 2 | 4.00 |
| 19 | Jeff Jones / Sammy Creech | 2 | 3.38 |
| 20 | Charles Mays, II / Pete Evens | 1 | 2.28 |
| 21 | Ralph Riner / Sandra Riner | 1 | 1.72 |
| 22 | Tom Johnson / Buddy Mason | 0 | 0.00 |
| 22 | Ed Smith / Jerry Elder | 0 | 0.00 |
| 22 | Billy Shelton / Todd Dorton | 0 | 0.00 |
| 22 | Steve Camp / Jeff Camp | 0 | 0.00 |
| 22 | Don Warren / Bill Turner | 0 | 0.00 |
| 22 | Steve Garrett / Clayton Thomas | 0 | 0.00 |
| 22 | David Turslow / Paul Majors, Jr. | 0 | 0.00 |
| 22 | Larry Elliott / Linwood Shores | 0 | 0.00 |
| 22 | Dan Gregg / Warren Lowery | 0 | 0.00 |
| 22 | Ken Lackey / Tyler Purcell | 0 | 0.00 |
| 22 | Ray Allen / Mike Pendleton | 0 | 0.00 |
| 22 | Kenny Beale / Rodney Irvin | 0 | 0.00 |
| 22 | Dan Brown / James Plessinger | 0 | 0.00 |
| 22 | Richard Owen / Will Petty | 0 | 0.00 |
| 22 | Jan Pruitt | 0 | 0.00 |
| 22 | Wayne Hayes / Brian Kane | 0 | 0.00 |
| 22 | Benny Henricks / Ronnie Ketchum | 0 | 0.00 |
| 22 | Mike White / Dan Knight | 0 | 0.00 |
| 22 | Bobby Owen / Greg Lockhart | 0 | 0.00 |
|
Big Fish - Johnny Cole / Jay Nicely - 5.46 |
|||