| Place | Name | Fish | Weight |
| 1 | Brandon Gray / Chris Morgan | 5 | 15.48 |
| 2 | Jerry Wright / Jamie Wright | 5 | 13.04 |
| 3 | Chris Bullock / Glen Altman | 5 | 11.84 |
| 4 | Rick Kiner / Pat Olgivee | 5 | 11.34 |
| 5 | Jeff Emonds / Wayne Mckinney | 5 | 10.50 |
| 6 | Mike Gunn / Tom Haynes | 5 | 10.44 |
| 7 | Wesley Scarce / Valerie Draud | 5 | 10.36 |
| 8 | James Ward / Lynn Ward | 5 | 9.66 |
| 9 | Chad Hicks / Chad Hicks | 5 | 9.34 |
| 10 | Billy Shelton / Richard Owen | 5 | 9.14 |
| 11 | Phillip Gould / Arthur Conley | 5 | 8.86 |
| 12 | Ronnie Brewer / James Armes | 3 | 8.78 |
| 13 | Darryl Foster / Jimmy Foster | 5 | 8.58 |
| 14 | Cavin Young / Jim Young | 5 | 8.40 |
| 15 | Bobby Owen / Greg Lockart | 3 | 7.38 |
| 16 | Wayne Hayes / Mike Echols | 4 | 7.10 |
| 17 | Jeff Ball / Buddy Neally | 3 | 6.62 |
| 18 | Jamie Nealy / Greg Ball | 3 | 5.60 |
| 19 | Rick Raymond / Robert Raymond | 3 | 5.48 |
| 25 | Daid King / Mark King | 3 | 4.32 |
| 20 | Matthew Sharp / Chuck Asbury | 3 | 5.18 |
| 21 | Jeff Stemen / Kyle Stemen | 4 | 5.16 |
| 22 | Richard Woods / Roger Armentrout | 2 | 5.00 |
| 23 | Kevin Lankford | 2 | 4.70 |
| 24 | Jeffery Cope / Edward Gibson | 2 | 4.64 |
| 26 | Michael Cook / Lynda Cook | 1 | 3.58 |
| 27 | Wayne Mcpherson | 2 | 3.08 |
| 28 | Mike Leonard / Zachary Leonard | 1 | 2.00 |
| 29 | Cris Catlett / Ronnie Walton | 1 | 1.52 |
| 30 | Mike White / Dan Knight | 0 | 0.00 |
| 30 | Steve Wilburn / Ernie Perdue | 0 | 0.00 |
| 30 | John Markle / Doug Grubbs | 0 | 0.00 |
| 30 | Randy Hickman / Bill Berryman | 0 | 0.00 |
|
Big Fish - Ronnie Brewer / James Armes - 4.32 |
|||