| Place | Name | Fish | Weight |
| 1 | Tony Keen / Ricky Hartis | 8 | 21.48 |
| 2 | Calvin Bates / Otto Vallastro | 8 | 19.22 |
| 3 | Brandon Reynolds / Ben Reynolds | 8 | 17.54 |
| 4 | Andy Duck / C.A. Duck | 8 | 17.16 |
| 5 | Randy Hickman / Nelson Troyer | 8 | 16.82 |
| 6 | Kenny Reynolds / Ryan Reynolds | 8 | 16.64 |
| 7 | Bryant Copley / Robin Yost | 8 | 16.28 |
| 8 | Dale Wilson / John Gaylord | 8 | 15.7 |
| 9 | Lee White / Chris Jennings | 8 | 15.6 |
| 10 | Randy Moye / Scott Peery | 8 | 14.9 |
| 11 | Steven Clary / Clinton Outlaw | 8 | 13.94 |
| 12 | Larry Witt / Roger Castillo | 8 | 13.74 |
| 13 | Richard Owen / Will Petty | 8 | 13.6 |
| 14 | Dirk Rattliff / Keith Cooper | 7 | 13.48 |
| 15 | Jamie Garrett / Robert Austin | 7 | 12.84 |
| 16 | Lynn Evans / Lynwood Evans | 6 | 12.74 |
| 17 | Mark Bradshaw / Tink Burns | 8 | 12.38 |
| 18 | Don Wheeler, Jr / Reno Mayberry | 8 | 12.3 |
| 19 | Ed Smith / Steve Doss | 7 | 12.12 |
| 20 | Jerry Rice / Robert Raymonds | 7 | 11.98 |
| 21 | Steve Arehart / Dante Villa | 8 | 11.94 |
| 22 | William Gayle / Brian Epperley | 6 | 11.18 |
| 23 | Mark Clingenpeel / Bill Hayes | 6 | 10.9 |
| 24 | Boogie Atkins / Abe Street | 5 | 10.86 |
| 25 | Henry Camper / Vince Kline | 4 | 10.74 |
| 26 | Tim Newman / Kevin Patterson | 4 | 10.66 |
| 27 | John Cole / Jay Nicely | 5 | 10.14 |
| 28 | Steve Woodroof / John Woodroof | 4 | 9.96 |
| 29 | Andy Campbell / Mark Lamotte | 8 | 9.94 |
| 30 | Jimmy Chapman / Nathan Reeves | 6 | 9.9 |
| 31 | Eddie Fore / Jeff Gafford | 5 | 9.62 |
| 32 | Steve West / Frank Dalton | 6 | 9.56 |
| 33 | Steve Roberts / Scott Roberts | 4 | 9.2 |
| 34 | Phillip Keene / Herman Clements | 5 | 9.16 |
| 35 | Marty Howard / Chip Woody | 6 | 9.14 |
| 36 | Paul Bird / Billy Giles | 5 | 9.1 |
| 37 | Jeff Williams / Keith Hall | 6 | 8.98 |
| 38 | Bubba Barksdale / Steve Rouse | 3 | 8.8 |
| 39 | Tom Lefler / Gene Watson | 6 | 8.58 |
| 40 | David Martin / Greg Peters | 5 | 8.32 |
| 41 | Mike Bryant / Robert Reynolds | 3 | 8.28 |
| 42 | Robert Hoyt / Buster Mccoy | 6 | 7.58 |
| 43 | Chris Catlett / Fred Catlett | 6 | 7.38 |
| 44 | Bryan Mayhew / Tim Davis | 5 | 6.84 |
| 45 | Brian Jones / Jamey Brugh | 4 | 6.76 |
| 46 | Justin Tyree / Gordon Taylor | 3 | 5.5 |
| 47 | Ellis Wilson / Delores Wilson | 4 | 5.24 |
| 48 | Butch Thorp / Matt Klunder | 3 | 4.68 |
| 49 | Danny Johnson / David Johnson | 4 | 4.4 |
| 50 | Kent Stover / Keith Roberts | 3 | 4.34 |
| 50 | Terry Hebb / Monte Atkins | 1 | 4.34 |
| 52 | Tom Hebb / Ron Butler | 2 | 3.9 |
| 53 | Kevin Lankford / Mark Lankford | 2 | 3.32 |
| 54 | Eddie Wieringo / Michael Wieringo | 3 | 3.26 |
| 55 | Alan Price / Dylan Price | 2 | 2.36 |
| 56 | Douglas Eubank / Daniel Eubank, Jr | 1 | 1.2 |
| 57 | Harve Burdette / Chad Burdette | 1 | 1.08 |
| 58 | Tim Woodson / Eddie Johnson | 0 | |
| 58 | Kenneth Stern / Gary Arthur | 0 | |
| 58 | Tony Nichols / Eric Nichols | 0 | |
| 58 | John Robinson / Ken Lackey | 0 | |
| 58 | Curtis Talbott / Curtis Talbott, Ii | 0 | |
| 58 | Dave Gorsline / Scott Hawkins | 0 | |
| 58 | Jason Vassar / Shawn Moore | 0 | |
| 58 | James Ward / Denny Hendricks | 0 | |
| 58 | Craig Lawhorn / Richie Lawhorn | 0 | |
| 58 | Karl Mccubbins / David Dehart | 0 | |
| 58 | Joseph Dehart / Chris Dehart | 0 | |
| 58 | Thomas Wooten / Greg Scott | 0 | |
| 58 | Barry Jones / Anthony Disher | 0 | |
| 58 | Pat Harlow / Bryan Harlow | 0 | |
| 58 | Robert Jones / Clay Walker | 0 | |
| 58 |