| Place |
Team |
Fish | Weight |
|---|---|---|---|
| 1 | Jerry Elder / Harry Hughes | 7 | 17.46 |
| 2 | John Gaylord / Dale Wilson | 7 | 16.24 |
| 3 | Greg Scott / Lynn Evans | 5 | 15.40 |
| 4 | Ray Tweedy / R.C Carter | 7 | 15.22 |
| 5 | Harve Burdette / William Gayle | 7 | 14.94 |
| 6 | Chris Lucas / Damien Mcmahon | 6 | 13.72 |
| 7 | Wayne Collins / Paul Craighead | 6 | 13.12 |
| 8 | Wyatt Cox / Brian Hall | 6 | 12.96 |
| 9 | David Martin / Kelly Martin | 4 | 12.84 |
| 10 | Ray Robert / Craig Farish | 5 | 12.74 |
| 11 | Ricky Young / Robert Williams | 6 | 12.26 |
| 12 | Jerry Rice / Robert Reynolds | 5 | 12.20 |
| 13 | Dennis Hill / Randy Mitchell | 3 | 9.56 |
| 14 | Russell Davidson / Lewis Bowles | 4 | 8.52 |
| 15 | Bryant Copley / Marvin Dewease | 4 | 8.06 |
| 16 | Tim Woodson / Eddie Johnson | 4 | 7.24 |
| 16 | Jimmy Canny / Kermit Tatam | 5 | 7.24 |
| 18 | Kenny Reynolds / Brandon Reynolds | 3 | 7.12 |
| 19 | Brian Claytor / Danny Johnson | 4 | 6.72 |
| 20 | Joan Blankenship / Larry Blankenship | 4 | 6.46 |
| 21 | John Cole / Jeff Staton | 3 | 6.26 |
| 22 | John Goyne / Randy Moye | 2 | 6.18 |
| 23 | Tom Lefler / Gene Watson | 2 | 6.16 |
| 24 | Tink Burns / Daniel Moon | 3 | 5.76 |
| 25 | Tim Ambler / Adam Lester | 3 | 5.58 |
| 26 | Eddie Gibson / Darryl Murray | 3 | 5.38 |
| 27 | Todd Mabry / Zach Mabry | 2 | 4.90 |
| 28 | Justin Tyree / Mary Croft | 2 | 4.78 |
| 29 | Rick Hawkins / Jim Dehart | 2 | 4.76 |
| 30 | Robert Hebb / Ron Butler | 2 | 4.68 |
| 31 | Steve Patrick / Ray Snably | 2 | 4.30 |
| 32 | Raymond Lloyd / Bobby Bennett | 2 | 4.04 |
| 33 | Marty Wright / Kevin Staton | 2 | 3.92 |
| 34 | Keith Ruley / Rodney Breedlove | 2 | 3.52 |
| 35 | Larry Elliott / Ferrin Painter | 2 | 3.46 |
| 35 | Davis Murphy / Natlie Murphy | 2 | 3.46 |
| 37 | Paul Kinney / Brian Epperley | 2 | 3.42 |
| 38 | Douglas Eubank / Daniel Eubank | 1 | 3.40 |
| 39 | Barry Jones / David Wert | 2 | 3.26 |
| 40 | Randy Hickman / Neal Saunders | 2 | 3.24 |
| 41 | Jeffs Hitt / Rusty Johnson | 1 | 3.16 |
| 42 | Michael Neal / Edward Fore | 2 | 3.10 |
| 43 | Cris Jenning / Lee White | 2 | 3.04 |
| 44 | Ed Robertson / Daniel Meeks | 3 | 2.98 |
| 45 | Roger Spencer / Gilbert Dubois | 2 | 2.96 |
| 46 | James Dalton / Matthew Dalton | 1 | 2.80 |
| 47 | H.P. Thorp / Honathan Dewease | 1 | 2.52 |
| 48 | Larry Statts / Randy Tomlin | 1 | 2.00 |
| 49 | James Elston, Sr / James Elson, Jr. | 1 | 1.90 |
| 50 | Keith Roberts / Kent Stover | 1 | 1.62 |
| 51 | W.D Myrick / Kevin Lankford | 1 | 1.42 |
| 52 | Kevin Patterson / Tim Newman | 1 | 1.40 |
| 53 | Chris Dillow / Jay Collins | 2 | 0.82 |
| 54 | Ray Armes / Thomas Armes | 0 | 0.00 |
| 54 | Carl Overstreet / John Woodroof | 0 | 0.00 |
| 54 | Ed Clayton / Terry Rakes | 0 | 0.00 |
| 54 | Davis Brown / Dennis Brown | 0 | 0.00 |
| 54 | Troy Smith / Garnett Burch | 0 | 0.00 |
| 54 | John Gillis / Ed Hodge | 0 | 0.00 |
| 54 | Carlos Aragon / Melvin Jennings | 0 | 0.00 |
| 54 | Steve Moore / Jesse Gaines | 0 | 0.00 |
| 54 | Ed Smith / Steve Roberts | 0 | 0.00 |
| 54 | R.J. Kunz / E.D. Kunz | 0 | 0.00 |
| 54 | Sammy Robertson / Buster Smith | 0 | 0.00 |
| 54 | Scott Graham / Brain Byrd | 0 | 0.00 |
| 54 | Kenneth Barksdale / George Peery | 0 | 0.00 |
| 54 | Mike Meador / Dana Thomas | 0 | 0.00 |
| 54 | Jack Miller / Robert Frost | 0 | 0.00 |
| 54 | Jared Wingfield / Marty Horn | 0 | 0.00 |
| 54 | Robert Farley / Mark Cooper | 0 | 0.00 |
| 54 | Carl Chambers / Wasena Musa | 0 | 0.00 |
| 54 | Alan Reynolds / Elvis Phelps | 0 | 0.00 |
| 54 | Phil Wimer / Sean Huffman | 0 | 0.00 |
| 54 | John Vest / Allen Vest | 0 | 0.00 |
| 54 | Buddy Mason / Gary Murphy | 0 | 0.00 |
| 54 | Jeff Robertson / Jason Hale | 0 | 0.00 |
| 54 | Roanld Ward / Bill Ward | 0 | 0.00 |
| 54 | Tim Thompson / Steve West | 0 | 0.00 |
| 54 | Thomas Wootan / Barrett White | 0 | 0.00 |
| 54 | Billy Herndon / Butch Mcmurray | 0 | 0.00 |
| 54 | Pat Harlow / Bryan Harlow | 0 | 0.00 |
| 54 | Monte Atkins, II / Monte Atkins, III | 0 | 0.00 |
| 54 | Bo Grovesnor / Steve Crist | 0 | 0.00 |
| 54 | Maurice Parker / Richard Fulcher | 0 | 0.00 |
| 54 | Ricky Gammons / Mike Gammons | 0 | 0.00 |
| 54 | Henry Camper / Vince Kline | 0 | 0.00 |
| 54 | Rainer Coleman / Harold Smith | 0 | 0.00 |
| 54 | Tom Ferguson / Jeff Crickenberger | 0 | 0.00 |
| 54 | Mark Clingenpeel / Bill Hayes | 0 | 0.00 |
| 54 | Michael Blankenship / Calvin Blankenship | 0 | 0.00 |
| 54 | John Colman / Jeff Guill | 0 | 0.00 |
| 54 | Brain Harold / Jeff Lugar | 0 | 0.00 |
| 54 | Danny Cole / Richie Lawhorn | 0 | 0.00 |
| 54 | Robert Austin / Edwaard Broesamle | 0 | 0.00 |
| 54 | Mark Beck / Phil Lowya | 0 | 0.00 |
| 54 | Bill Burton / Barry Webb | 0 | 0.00 |
| 54 | Scott Roberts / Robert Mitchell | 0 | 0.00 |
| 54 | Charles Burton / Rhonda Burton | 0 | 0.00 |
| 54 | Anthony Coleman / David Truslow | 0 | 0.00 |
| 54 | Larry Moore / Randy Carter | 0 | 0.00 |
| 54 | Phil Keene / James Ward | 0 | 0.00 |
| 54 | Daryl Foster / Greg Stalling | 0 | 0.00 |
| 54 | Phillip Cox / Warren Mills | 0 | 0.00 |
| 54 | Jerry Watson / Robert Taylor | 0 | 0.00 |
| 54 | Tim Roberts / Sean Stepp | 0 | 0.00 |
| 54 | Buddy Dillon / Brent Dillon | 0 | 0.00 |
| 54 | Michael Davenport / Chuck Overstreet | 0 | 0.00 |
| 54 | Jerry Skinner / Joey Skinner | 0 | 0.00 |
| 54 | Tim Mccoy / Jason Terry | 0 | 0.00 |
| 54 | Mark Bradshaw / Matthew Greene | 0 | 0.00 |
| 54 | Dick Oliva / William Schutte | 0 | 0.00 |
| 54 | Jeff Gafford / Eriz Gregory | 0 | 0.00 |
| 54 | Rex Mason / Fred Fix, Jr. | 0 | 0.00 |
| 54 | Kenny Beale / H.l. Gatewood | 0 | 0.00 |
| 54 | Gerald Gotlam / Rory Dunn | 0 | 0.00 |
| 54 | Dennis Gilbert / Glen Sparks | 0 | 0.00 |
| 54 | Jeff Rogers, Sr. / Jeff Rogers, Jr. | 0 | 0.00 |
| 54 | Scott Pendleton / Denny Hendricks | 0 | 0.00 |
| 54 | Bobby Davis, Jr. / Rodney Irvin | 0 | 0.00 |
| 54 | Dante Villa / Ronnie Anderson | 0 | 0.00 |
| 54 | Greg Scott / Lynn Evans | 0 | 0.00 |
| 54 | John Gaylord / Dale Wilson | 0 | 0.00 |
|
Big Fish - Greg
Scott / Lynn Evans - 6.08 (Largemouth) |
|||